Available to Supervise
I am currently seeking a highly motivated Postdoctoral Fellow to join a Michael Smith Health Research BC–funded research program focused on advancing equitable analysis and reporting of patient-centred measures, including patient-reported outcome measures (PROMs) and patient-reported experience measures (PREMs). The fellow will work with large linked health datasets from British Columbia and contribute to developing innovative methods to identify and address inequities in patient experiences and outcomes across diverse populations. The position offers opportunities to conduct advanced quantitative analyses, publish high-impact research, collaborate with health-system partners, mentor trainees, and contribute to grant development. Applicants should hold a PhD in Nursing, Health Sciences, Epidemiology, Biostatistics, Psychology, or a related field and have strong quantitative research skills, including experience with R and/or Mplus.
The appointment is full-time for two years, with flexible start dates and a remote work option within Canada.
Interested applicants should email me at my UVic email address with:
Applications will be reviewed on a rolling basis until the position is filled.
| Name | Research Interests | Image |
|---|---|---|
| Poonam Sehgal | Poonam is a Nurse Practitioner pursuing PhD for the early detection of pneumonia decline in long-term care residents through natural language processing analysis of clinicians’ notes. She has been awarded the AGE-WELL EPIC-AT Fellowship and the University of Victoria Retirees Association Student Scholarship for her research. | ![]() |
| Nikki Kafal | Nikki is a graduate student in nursing informatics whose research focuses on evaluating YouTube videos. Her work explores the role of digital health information in supporting patient education and public awareness | ![]() |
| Shauna Remin | Shauna is a nurse educator in BC Cancer and completed MSN to examine the meaning of body image among adults with breast cancer.(graduation year: 2026) | ![]() |
| Yilan Shen | Yilan is a Nursing and Informatics Double Degree student. As part of a research project, she conducted a scoping review to address the psychosocial needs of community-dwelling older adults with aging-in-place technology (graduation year: 2025). | ![]() |
| Catherine Webster | Catherine has completed the Nursing and Health Informatics Double Degree program. As part of a research project, she completed a scoping review of the impacts of digital health technologies on the patient journey (graduation year: 2024). | ![]() |
| Name | Research Interests | Image |
|---|---|---|
| Alyssa De Medeiros | Alyssa was part of the N456 field guide course to improve emergency department experiences for older adults through community collaboration. She also presented the project findings at the British Columbia Legislature (graduation year 2026). | ![]() |
| Simrit Sandhu | Simrit was also part of the N456 field guide course to improve emergency department experiences for older adults through community collaboration. She presented the project findings at the University of Victoria Health Research Day (graduation year 2026). | ![]() |
| Bailey Hawkins | Bailey is a Jamie Cassels Undergraduate Student who presented on Personas to Support Health Care Provider Use of Patient Reported Outcome Measures in the Care of Older Adults with Cancer(graduation year:2022). | ![]() |
| Karen Chiem | Karen is a Jamie Cassels Undergraduate Student who presented on Sharing Best Strategies for Inclusion of Mental Health Patients and Families in Research(graduation year:2024). | ![]() |
| Name | Research Interests | Primary Supervisor | Program | Department | Graduation Year |
|---|---|---|---|---|---|
| Joanna Schilling | Social capital and social network analysis | Damien Contandriopoulos | PhD | Nursing | Ongoing |
| Mandy Lindsay | Validity of hospital standardized mortality ratio | Anastasia Mallidou | PhD | Nursing | Ongoing |
| Hope McDonald | Impacts of COVID-19 on mental health among nurses and physicians | Astrid Brousselle | Masters | Public Administration | 2025 |
Advisor Pledge
Finding “fit” between the supervisor and the student is one of the most important undertakings in graduate education. An advisor pledge has been created to provide a shared understanding (based on the book The Professor Is In).
Resources
Award support for students: